The claim of Indian Bahais:
1-Bahai Census projected by Baha’i Administration through their propaganda websites and Media. They project about 2.2 million Baha’is in India.
2-Bahai Census projected by Baha’i Administration in their internal newsletters and Annual Reports. Here they are of the opinion that there are hundred thousand Baha’is. [Ref: Annual Report Ridvan 165 B.E. 2007-2008 ]
However, the official census of Government of India has something else to offer.
Official census of The Government of India
A-Census of 1991
The official Census of Government of India taken in 1991 puts Baha’i population as 5,575 (2,966 men and 2,609 women) [Ref: Indian Census Returns, 1991, for the Baha’is of India.]
B-Census of 2001
The official Census of Government of India taken in 2001 puts Baha’i population as 11,324 (6,138 men and 5,186 women) [Ref: Census of India, 2001]
C- Census of 2011
The official Census of Government of India taken in 2011 brings down the Baha’i population by 60% to 4,572 (2,338 men and 2,234 women)
[Ref: Census of India, 2011]
A detailed statewise analysis of the 2011 data is hereby attached
It is not a hidden fact that the census conducted by the Government of India is carried out very meticulously by sincere and dedicated officers going door to door covering every household.
Manipulations of Baha’is
1-Most of them are foreigners of Persian origin
2-Previously when they had a policy of getting signed declarations of conversion many have signed the card thinking that Baha’i Faith is a social organization.
3-Some of them have signed due to deception.
4-In Pune it was reported that Persian Baha’is have gone to the villages and they have asked illiterate villagers to sign the card offering the temptation that signees would receive some scholarship.
5-In Madhya Pradesh, Baha’i speakers have gathered masses giving some lectures and the speaker asking the question. Is there any one amongst you who does not believe in God? The audience responded ‘No’. The speaker then exhorted them to sign the card.
6-One of the Bahai official who visited India in 1984 claimed in his speech at the Baha’i Centre that he would have easily collected 200 addresses of people saying they are Baha’is although they gathered there under the name of a Medical Camp.
7-Many false addresses were given to acquire number of delegates especially in Madhya Pradesh and Uttar Pradesh.
Why should the Baha’i authorities wish to project an image more than its reality?
1-It is in order to present an inaccurate picture to the world (as well as to individuals considering conversion) and to make the Cult seem much more successful and influential than it really is.
2- To seek minority status and demand no interference status from the Government of India in all their closed door affairs.
Conclusion
The secretive Baha’i cult is already involved in controversies of various sorts. It is also a matter of grave concern for our nation that this foreign group having a population of few thousand is still managing to wield immense financial resources. They are openly defying certified government data about their population figures.
Official Government of India Census of the Baha’is as per 2011 records
| States | Total | Rural | Urban | ||||||
| Persons | Males | Females | Persons | Males | Females | Persons | Males | Females | |
| JAMMU & KASHMIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HIMACHAL PRADESH | 105 | 52 | 53 | 98 | 48 | 50 | 7 | 4 | 3 |
| PUNJAB | 15 | 9 | 6 | 1 | 1 | 0 | 14 | 8 | 6 |
| CHANDIGARH | 36 | 19 | 17 | 0 | 0 | 0 | 36 | 19 | 17 |
| UTTARAKHAND/UTTARANCHAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARYANA | 20 | 9 | 11 | 0 | 0 | 0 | 20 | 9 | 11 |
| DELHI | 71 | 36 | 35 | 0 | 0 | 0 | 71 | 36 | 35 |
| RAJASTHAN | 18 | 8 | 10 | 0 | 0 | 0 | 18 | 8 | 10 |
| UTTAR PRADESH | 597 | 314 | 283 | 556 | 289 | 267 | 41 | 25 | 16 |
| BIHAR | 105 | 66 | 39 | 82 | 51 | 31 | 23 | 15 | 8 |
| SIKKIM | 228 | 114 | 114 | 171 | 93 | 78 | 57 | 21 | 36 |
| ARUNACHAL PRADESH | 10 | 6 | 4 | 2 | 2 | 0 | 8 | 4 | 4 |
| NAGALAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANIPUR | 86 | 37 | 49 | 25 | 10 | 15 | 61 | 27 | 34 |
| MIZORAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRIPURA | 614 | 325 | 289 | 417 | 222 | 195 | 197 | 103 | 94 |
| MEGHALAYA | 6 | 4 | 2 | 0 | 0 | 0 | 6 | 4 | 2 |
| ASSAM | 30 | 15 | 15 | 20 | 10 | 10 | 10 | 5 | 5 |
| WEST BENGAL | 469 | 247 | 222 | 417 | 223 | 194 | 52 | 24 | 28 |
| JHARKHAND | 8 | 6 | 2 | 0 | 0 | 0 | 8 | 6 | 2 |
| ORISSA/ODISHA | 485 | 230 | 255 | 451 | 210 | 241 | 34 | 20 | 14 |
| CHHATTISGARH | 31 | 15 | 16 | 8 | 4 | 4 | 23 | 11 | 12 |
| MADHYA PRADESH | 307 | 153 | 154 | 164 | 85 | 79 | 143 | 68 | 75 |
| GUJARAT | 524 | 267 | 257 | 468 | 237 | 231 | 56 | 30 | 26 |
| DAMAN & DIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DADRA & NAGAR HAVELI | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| MAHARASHTRA | 369 | 183 | 186 | 26 | 15 | 11 | 343 | 168 | 175 |
| ANDHRA PRADESH | 25 | 9 | 16 | 6 | 2 | 4 | 19 | 7 | 12 |
| KARNATAKA | 25 | 17 | 8 | 15 | 11 | 4 | 10 | 6 | 4 |
| GOA | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 1 |
| KERALA | 189 | 98 | 91 | 111 | 58 | 53 | 78 | 40 | 38 |
| TAMIL NADU | 58 | 33 | 25 | 12 | 7 | 5 | 46 | 26 | 20 |
| PONDICHERRY | 7 | 4 | 3 | 7 | 4 | 3 | 0 | 0 | 0 |
| LAKSHADWEEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDAMAN & NICOBAR ISLANDS | 129 | 59 | 70 | 84 | 37 | 47 | 45 | 22 | 23 |
| Total for entire INDIA | 4572 | 2338 | 2234 | 3141 | 1619 | 1522 | 1431 | 719 | 712 |
In India the Baha’I are categorised along with 84 minor tribal Indian religions. The following is an analysis of their population in the 35 Indian States and Union Territories ( as in 2011). Their Maximum population in any state is 614 in far off Tripura. Their population has decreased by 60% from the 2001 figure of 11324.
Population Analysis
| Range | States/Union Territories |
| Zero | 6 |
| 0-30 | 12 |
| 31-100 | 5 |
| 101-500 | 9 |
| 500-614 | 3 |
| More than 614 | 0 |
| TOTAL | 35 |

